UU Voter Identification (Round 6)

reachzero

the pastor of disaster
is a Senior Staff Member Alumnusis a Top CAP Contributor Alumnusis a Tiering Contributor Alumnusis a Battle Simulator Moderator Alumnus
The Suspects for this round of testing are Raikou, Froslass, Moltres, and Dugtrio. If you qualified, please identify all the accounts you used in this thread. Paragraphs are still required from those who qualified, but those who qualified under the upper requirements will not need to meet as rigorous standards. This thread will remain open until Thursday, April 29th.

Upper Requirement
Code:
+-------------------+-----------+----------+
| Name              | UU Rating | UU Dev   |
+-------------------+-----------+----------+
| -SELENA GOMEZ-    | 1,890.94  |   42.88  |
| BAD ASS           | 1,789.80  |   42.76  |
| BIGOTRY IS SINFUL | 1,819.65  |   42.25  |
| BRAND NEW EYES    | 1,778.93  |   22.21  |
| CHARLIE DAY       | 1,794.36  |   43.89  |
| CHINESE TEMPEST   | 1,802.37  |   43.60  |
| DIRTY DEEDS       | 1,824.63  |   43.47  |
| FLARETROLL        | 1,800.66  |   44.82  |
| FUZZNIP           | 1,777.40  |   39.33  |
| GIMME SOME PURPLE | 1,779.03  |   43.80  |
| HR.               | 1,840.62  |   39.89  |
| I AM THE TOILET   | 1,808.53  |   43.56  |
| ICH777ICH         | 1,779.63  |   35.81  |
| IRONBULLET        | 1,863.60  |   41.16  |
| JAK3              | 1,815.70  |   38.69  |
| KRAWK             | 1,889.20  |   44.64  |
| LOVATO DEMI.      | 1,864.83  |   43.96  |
| MARIO STRIKERS    | 1,843.58  |   43.24  |
| NO GUTS NO GLORY  | 1,776.02  |   44.30  |
| RACISM IS UNCOOL  | 1,812.44  |   42.93  |
| SAY GOODNIGHT     | 1,795.79  |   43.69  |
| SHINYAZELF        | 1,809.15  |   37.73  |
| SILENT VERSE      | 1,795.46  |   38.24  |
| STEINHAUSER       | 1,833.62  |   44.97  |
| TEIFU             | 1,775.83  |   37.31  |
| TIWW              | 1,833.30  |   38.63  |
| UPPEREQ           | 1,819.99  |   44.28  |
| UU QC             | 1,856.64  |   43.90  |
+-------------------+-----------+----------+
28 rows
Lower Requirement
Code:
+--------------------+-----------+----------+
| Name               | UU Rating | UU Dev   |
+--------------------+-----------+----------+
| -ALWAYS-           | 1,760.15  |   39.28  |
| -IRONBULLET93-     | 1,649.41  |   43.22  |
| .ALWAYS.           | 1,785.74  |   45.43  |
| ABUBUBU            | 1,757.61  |   37.73  |
| AMAZHOU            | 1,668.90  |   43.17  |
| ARCANUS            | 1,621.23  |   44.49  |
| ARIEL1470          | 1,605.13  |   44.20  |
| ASHTON             | 1,696.04  |   35.17  |
| AUSTRALASIA        | 1,621.48  |   39.14  |
| BAITLIX            | 1,664.22  |   28.28  |
| BARNEY1            | 1,626.66  |   53.10  |
| BLAKARCANINE5      | 1,650.52  |   41.54  |
| BLUEWIND           | 1,744.41  |   52.92  |
| BOBTHEBALL4        | 1,649.83  |   51.95  |
| BOOREGO            | 1,772.29  |   42.67  |
| BORNTORUN          | 1,654.84  |   53.36  |
| BRAWNYBOY24        | 1,696.13  |   50.76  |
| BREADSTICK         | 1,736.35  |   51.21  |
| BRUTALLISQUE       | 1,739.64  |   37.10  |
| BUCKLES            | 1,617.32  |   37.81  |
| CAMPESE            | 1,641.05  |   37.68  |
| CAPEFEATHER        | 1,636.33  |   51.27  |
| CASCOONIS          | 1,676.41  |   53.79  |
| CHANSEYS           | 1,726.84  |   50.86  |
| CHOCOLATE LOPUNNY  | 1,643.59  |   48.28  |
| CLUTCH CHOKER      | 1,641.13  |   47.67  |
| DARTH SCELERUS     | 1,616.97  |   54.95  |
| DASDANKE           | 1,627.02  |   41.97  |
| DA_SCARF           | 1,732.92  |   35.35  |
| DEEP BLUE SEA      | 1,626.80  |   51.68  |
| DORMROOM           | 1,707.33  |   37.08  |
| DOWNPIPE           | 1,611.06  |   43.73  |
| DOWNUNDERUSER      | 1,607.20  |   46.59  |
| ELDA               | 1,742.59  |   39.03  |
| EMERALD BLAZE      | 1,640.85  |   41.09  |
| ENERGEIA           | 1,692.18  |   33.64  |
| (BAN ME PLEASE)ZARD         | 1,682.36  |   52.96  |
| FALADRAN           | 1,620.43  |   43.46  |
| FALLENXERO         | 1,621.72  |   42.41  |
| FINAL AWAKENING    | 1,866.45  |   48.43  |
| FLAREBLITZ         | 1,742.19  |   31.90  |
| FM                 | 1,611.83  |   51.14  |
| FROSLASSISBL       | 1,918.92  |   52.93  |
| FROSTY             | 1,678.16  |   46.16  |
| FUCKING UPPER REQ  | 1,642.64  |   52.27  |
| GENGAR MASTER18    | 1,624.96  |   54.12  |
| GLITCHWRENCH       | 1,699.93  |   52.13  |
| GODSEND2           | 1,693.14  |   27.60  |
| GODSEND4           | 1,724.51  |   43.19  |
| GOLDEN RODS        | 1,753.93  |   39.20  |
| GOLDEN SUN         | 1,690.49  |   52.12  |
| GOOFBALL           | 1,694.13  |   42.93  |
| GOOSE              | 1,604.61  |   49.34  |
| GS32               | 1,722.13  |   38.00  |
| GS4                | 1,671.62  |   40.91  |
| GUERRILLA RADIO    | 1,713.10  |   53.05  |
| GUNMETAL ACTION    | 1,719.94  |   49.17  |
| HAIYAH             | 1,608.30  |   35.80  |
| HEGEMONY           | 1,671.59  |   39.48  |
| HENRI LECONTE      | 1,630.92  |   54.20  |
| HIGH VOLTAGE       | 1,726.57  |   53.43  |
| HOBO BOB           | 1,665.28  |   39.55  |
| HTOWNNNN           | 1,618.87  |   53.40  |
| I AM NOT A RACIST  | 1,705.49  |   36.29  |
| IBEUBA             | 1,753.49  |   42.06  |
| IC3M4N             | 1,634.25  |   39.73  |
| IMPERIAL GUARDIAN  | 1,772.13  |   53.60  |
| INTO THE MOAT      | 1,679.85  |   48.78  |
| I_SUCK_AT_UU       | 1,683.27  |   41.12  |
| JANITORSCRUBS      | 1,680.98  |   37.35  |
| JECHT1             | 1,752.42  |   49.70  |
| JUN.               | 1,778.58  |   49.35  |
| JUSTIN BIEBER XOXO | 1,941.53  |   49.78  |
| LEMAN              | 1,641.76  |   53.36  |
| LOLNUBLET          | 1,652.13  |   43.05  |
| LUCALIBUR          | 1,610.00  |   45.07  |
| MAGICMASTER87      | 1,676.30  |   52.88  |
| MAKE IT RAIN       | 1,683.76  |   43.29  |
| MANIAC200TEST      | 1,608.34  |   43.05  |
| MERU               | 1,606.69  |   24.16  |
| MINDFLAYER         | 1,681.22  |   54.43  |
| MING DYNASTY       | 1,687.84  |   36.14  |
| MOBBOSS            | 1,688.79  |   23.97  |
| N MAGNETO          | 1,675.65  |   40.22  |
| NEX_US             | 1,641.89  |   53.96  |
| NO QUESO PARA TI   | 1,715.89  |   50.09  |
| NONSTICK           | 1,749.20  |   34.16  |
| NOOBIESS           | 1,645.74  |   36.46  |
| NOONISTESTING      | 1,640.61  |   50.06  |
| OOBLONIAN EMPIRE   | 1,620.42  |   35.58  |
| P2                 | 1,606.85  |   38.65  |
| PK GAMING          | 1,687.54  |   36.34  |
| POKEMANS MASTER    | 1,652.33  |   42.47  |
| POKMI              | 1,776.00  |   45.23  |
| PSYCHO             | 1,662.48  |   50.77  |
| QUALITY CONTROL    | 1,748.33  |   43.54  |
| QUANTUM MECHANICS  | 1,835.05  |   52.19  |
| RADON86            | 1,741.15  |   49.20  |
| RADON86.           | 1,690.08  |   47.24  |
| RANDOM PIZZAMAN    | 1,694.99  |   41.99  |
| RAVNOS             | 1,603.66  |   36.11  |
| REWINDMAN          | 1,722.69  |   50.05  |
| RITORU DEZU        | 1,601.40  |   41.47  |
| SAPIENTIA          | 1,669.14  |   40.22  |
| SHADOW OF INTENT   | 1,752.10  |   45.52  |
| SHNOOGLE           | 1,690.72  |   32.19  |
| SHRANG             | 1,692.62  |   39.45  |
| SJCREW             | 1,636.46  |   34.49  |
| SOMALIA            | 1,654.17  |   51.33  |
| SPRINKLES UU       | 1,653.26  |   49.49  |
| SREKIRTS ORIAM     | 1,742.30  |   33.67  |
| STOLENGOODS        | 1,689.38  |   48.72  |
| SUPERGLUE          | 1,793.96  |   54.24  |
| SWANSON209         | 1,722.69  |   47.11  |
| SYNRE              | 1,768.82  |   28.39  |
| THE ELITIST        | 1,653.76  |   32.82  |
| THEPERT            | 1,612.50  |   44.63  |
| THRUSH             | 1,618.93  |   40.08  |
| TOSHIMELONHEAD     | 1,624.69  |   48.04  |
| TRU-O-DOC          | 1,602.05  |   39.82  |
| TURASKOU           | 1,670.80  |   53.86  |
| TZIMISCE           | 1,730.82  |   32.71  |
| UBERFAIL           | 1,645.27  |   44.33  |
| UHOH               | 1,613.52  |   38.64  |
| URAGG.             | 1,604.63  |   46.70  |
| VENETIAN PRINCESS  | 1,748.77  |   32.69  |
| WASHINGTON DC      | 1,683.54  |   34.96  |
| ZAPDOSBLITZ        | 1,608.69  |   41.50  |
| ZEGAI              | 1,693.61  |   34.24  |
| ZEROXMACHINE       | 1,652.37  |   47.48  |
| _ONLY_             | 1,623.80  |   30.02  |
+--------------------+-----------+----------+
131 rows


We will be accepting special applications for those who believe they should be able to vote, yet who are not on this list. We have everyone's score at the end of the ratings period so such applications should include:

1) Shoddy Battle Name
2) Explanation of why you did not meet the rating requirements.
3) Explanation of why you should be allowed to vote.

The deadline for such applications is also Thursday, April 29th.
 
yeaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaah voting!

I am uu qc and also played a bit on quality control but other people may have also used the latter alt. well-named alts indeed.
 
I am the omnipotent GENGAR MASTER18 as well as GUERRILLA RADIO.

Thanks to all involved for running an enjoyable Suspect Test.
 

Folgorio

I KickTehAss
is a Two-Time Past SPL Championis a Past WCoP Champion
I am -SELENA GOMEZ- though i also played a bit under NO GUTS NO GLORY.

ah and i am the first person on the list naturally :)
 

FlareBlitz

Relaxed nature. Loves to eat.
is a Tiering Contributor Alumnusis a Top Contributor Alumnusis a Past SPL Champion
Confirming as the inestimably sexy FlareTroll of course. Upper req go. Edit: Also FlareBlitz >_>
 

Users Who Are Viewing This Thread (Users: 1, Guests: 0)

Top