Ubers Stats June 2013

Theorymon

Have a wonderful day, wahoo!
is a Site Content Manageris a Forum Moderatoris a Community Contributoris a Smogon Discord Contributoris a Pokemon Researcheris a Top Contributoris a Top Smogon Media Contributoris a Social Media Contributor Alumnusis a Community Leader Alumnusis a CAP Contributor Alumnusis a Battle Simulator Moderator Alumnus
Here are the Ubers stats for June 2013! Also, note that while there were delays in the Sleep Clause voting stuff, the Ubers suspect ladder got an extra 34,169 battles, so the actual amount of Ubers battles last month was actually 113,595! That's actually more than NU got last month o_O. Anyways, I couldn't find lead stats, so if someone can find that, I'll add that to this post!

Regular Stats
Code:
Total battles: 79425
Avg. weight/team: 0.665
+ ---- + ------------------ + --------- + ------ + ------- + ------ + ------- +
| Rank | Pokemon            | Usage %  | Raw    | %      | Real  | %      |
+ ---- + ------------------ + --------- + ------ + ------- + ------ + ------- +
| 1    | Kyogre            | 43.71127% | 58986  | 37.133% | 48970  | 39.488% |
| 2    | Arceus            | 35.38013% | 47927  | 30.171% | 36403  | 29.354% |
| 3    | Mewtwo            | 27.61174% | 41258  | 25.973% | 30375  | 24.493% |
| 4    | Darkrai            | 26.92021% | 43037  | 27.093% | 34069  | 27.472% |
| 5    | Groudon            | 25.64842% | 34673  | 21.828% | 28974  | 23.364% |
| 6    | Palkia            | 24.20551% | 32264  | 20.311% | 23637  | 19.060% |
| 7    | Genesect          | 19.72058% | 26420  | 16.632% | 22271  | 17.959% |
| 8    | Dialga            | 18.94385% | 27012  | 17.005% | 21715  | 17.510% |
| 9    | Rayquaza          | 17.97527% | 28219  | 17.765% | 20931  | 16.878% |
| 10  | Lugia              | 16.36709% | 23971  | 15.090% | 17646  | 14.229% |
| 11  | Giratina-Origin    | 14.43056% | 18710  | 11.778% | 14424  | 11.631% |
| 12  | Ho-Oh              | 14.20747% | 19451  | 12.245% | 15284  | 12.324% |
| 13  | Ferrothorn        | 13.81544% | 17787  | 11.197% | 15079  | 12.159% |
| 14  | Blaziken          | 13.18378% | 21759  | 13.698% | 16517  | 13.319% |
| 15  | Giratina          | 12.49406% | 18657  | 11.745% | 14095  | 11.366% |
| 16  | Forretress        | 12.24670% | 16120  | 10.148% | 13849  | 11.167% |
| 17  | Deoxys-Attack      | 11.94826% | 16764  | 10.553% | 13728  | 11.070% |
| 18  | Arceus-Ghost      | 11.56333% | 14442  |  9.092% | 10769  |  8.684% |
| 19  | Deoxys-Speed      | 11.18853% | 14844  |  9.345% | 13924  | 11.228% |
| 20  | Kyurem-White      | 10.96333% | 16470  | 10.368% | 11632  |  9.380% |
| 21  | Excadrill          | 10.10542% | 14105  |  8.879% | 10462  |  8.436% |
| 22  | Zekrom            | 10.02269% | 16292  | 10.256% | 12072  |  9.734% |
| 23  | Shaymin-Sky        |  9.74998% | 14025  |  8.829% | 10238  |  8.256% |
| 24  | Tyranitar          |  8.02157% | 11885  |  7.482% | 10711  |  8.637% |
| 25  | Latias            |  7.31704% | 9361  |  5.893% | 7051  |  5.686% |
| 26  | Latios            |  6.29260% | 9416  |  5.928% | 6981  |  5.629% |
| 27  | Manaphy            |  5.18079% | 7214  |  4.541% | 4886  |  3.940% |
| 28  | Reshiram          |  4.82366% | 8401  |  5.289% | 6148  |  4.958% |
| 29  | Arceus-Steel      |  4.43658% | 5622  |  3.539% | 4314  |  3.479% |
| 30  | Deoxys-Defense    |  4.31036% | 7771  |  4.892% | 6722  |  5.420% |
| 31  | Terrakion          |  4.25329% | 5485  |  3.453% | 3933  |  3.171% |
| 32  | Garchomp          |  4.25141% | 7625  |  4.800% | 5950  |  4.798% |
| 33  | Thundurus          |  4.16382% | 5748  |  3.619% | 4605  |  3.713% |
| 34  | Espeon            |  3.68395% | 5919  |  3.726% | 4546  |  3.666% |
| 35  | Kabutops          |  3.64275% | 4517  |  2.844% | 3018  |  2.434% |
| 36  | Cloyster          |  3.56265% | 5958  |  3.751% | 4887  |  3.941% |
| 37  | Blissey            |  3.29913% | 6207  |  3.907% | 4665  |  3.762% |
| 38  | Kyurem-Black      |  3.13454% | 6552  |  4.125% | 4950  |  3.991% |
| 39  | Tornadus-Therian  |  3.05897% | 4907  |  3.089% | 3466  |  2.795% |
| 40  | Kingdra            |  3.01864% | 4707  |  2.963% | 3363  |  2.712% |
| 41  | Jirachi            |  2.95164% | 4823  |  3.036% | 3793  |  3.059% |
| 42  | Tentacruel        |  2.70791% | 3654  |  2.300% | 2862  |  2.308% |
| 43  | Arceus-Water      |  2.62883% | 3449  |  2.171% | 2558  |  2.063% |
| 44  | Salamence          |  2.29805% | 4609  |  2.901% | 3455  |  2.786% |
| 45  | Skarmory          |  2.27973% | 3310  |  2.084% | 2804  |  2.261% |
| 46  | Ditto              |  2.17423% | 3341  |  2.103% | 2461  |  1.984% |
| 47  | Arceus-Grass      |  2.16540% | 2722  |  1.714% | 2049  |  1.652% |
| 48  | Gliscor            |  2.06660% | 3840  |  2.417% | 2917  |  2.352% |
| 49  | Dragonite          |  1.94638% | 5399  |  3.399% | 4459  |  3.596% |
| 50  | Venusaur          |  1.93219% | 3431  |  2.160% | 2546  |  2.053% |
| 51  | Chansey            |  1.92733% | 2936  |  1.848% | 2224  |  1.793% |
| 52  | Heatran            |  1.84875% | 3088  |  1.944% | 2512  |  2.026% |
| 53  | Scizor            |  1.83456% | 3861  |  2.431% | 3017  |  2.433% |
| 54  | Wobbuffet          |  1.78299% | 2706  |  1.703% | 2149  |  1.733% |
| 55  | Arceus-Electric    |  1.53637% | 2216  |  1.395% | 1652  |  1.332% |
| 56  | Hippowdon          |  1.48212% | 2203  |  1.387% | 1977  |  1.594% |
| 57  | Mew                |  1.46584% | 3919  |  2.467% | 3182  |  2.566% |
| 58  | Arceus-Fighting    |  1.42651% | 1856  |  1.168% | 1408  |  1.135% |
| 59  | Sableye            |  1.35500% | 2149  |  1.353% | 1790  |  1.443% |
| 60  | Gastrodon          |  1.32915% | 1893  |  1.192% | 1469  |  1.185% |
| 61  | Victini            |  1.31194% | 3081  |  1.940% | 2308  |  1.861% |
| 62  | Smeargle          |  1.29487% | 2872  |  1.808% | 2482  |  2.001% |
| 63  | Ninjask            |  1.28443% | 2740  |  1.725% | 2330  |  1.879% |
| 64  | Arceus-Rock        |  1.27758% | 1593  |  1.003% | 1148  |  0.926% |
| 65  | Breloom            |  1.25105% | 2863  |  1.802% | 2237  |  1.804% |
| 66  | Arceus-Dark        |  1.22637% | 1888  |  1.189% | 1433  |  1.156% |
| 67  | Metagross          |  1.21662% | 3120  |  1.964% | 2484  |  2.003% |
| 68  | Lucario            |  1.10955% | 3463  |  2.180% | 2870  |  2.314% |
| 69  | Keldeo            |  1.08782% | 2677  |  1.685% | 2079  |  1.676% |
| 70  | Thundurus-Therian  |  1.07992% | 2285  |  1.438% | 1782  |  1.437% |
| 71  | Gengar            |  1.07078% | 3313  |  2.086% | 2718  |  2.192% |
| 72  | Landorus-Therian  |  1.04198% | 1917  |  1.207% | 1570  |  1.266% |
| 73  | Ludicolo          |  1.01527% | 1769  |  1.114% | 1341  |  1.081% |
| 74  | Arceus-Dragon      |  1.01226% | 2048  |  1.289% | 1585  |  1.278% |
| 75  | Celebi            |  0.99752% | 2870  |  1.807% | 2204  |  1.777% |
| 76  | Vaporeon          |  0.99075% | 1941  |  1.222% | 1459  |  1.176% |
| 77  | Volcarona          |  0.98534% | 1939  |  1.221% | 1457  |  1.175% |
| 78  | Charizard          |  0.95963% | 3547  |  2.233% | 2927  |  2.360% |
| 79  | Heracross          |  0.95287% | 1747  |  1.100% | 1340  |  1.081% |
| 80  | Shedinja          |  0.95277% | 1960  |  1.234% | 1447  |  1.167% |
| 81  | Gyarados          |  0.94107% | 2003  |  1.261% | 1567  |  1.264% |
| 82  | Politoed          |  0.91665% | 2184  |  1.375% | 1935  |  1.560% |
| 83  | Abomasnow          |  0.89046% | 1497  |  0.942% | 1365  |  1.101% |
| 84  | Alakazam          |  0.88741% | 2658  |  1.673% | 2106  |  1.698% |
| 85  | Arceus-Ground      |  0.83062% | 1208  |  0.760% | 916    |  0.739% |
| 86  | Hydreigon          |  0.80668% | 2591  |  1.631% | 2108  |  1.700% |
| 87  | Mamoswine          |  0.80430% | 1486  |  0.935% | 1144  |  0.922% |
| 88  | Omastar            |  0.80012% | 1135  |  0.715% | 797    |  0.643% |
| 89  | Froslass          |  0.74729% | 1537  |  0.968% | 1357  |  1.094% |
| 90  | Conkeldurr        |  0.72513% | 1570  |  0.988% | 1232  |  0.993% |
| 91  | Infernape          |  0.71895% | 2480  |  1.561% | 2043  |  1.647% |
| 92  | Starmie            |  0.69832% | 1369  |  0.862% | 1051  |  0.847% |
| 93  | Haxorus            |  0.65602% | 2121  |  1.335% | 1727  |  1.393% |
| 94  | Zoroark            |  0.58596% | 1776  |  1.118% | 813    |  0.656% |
| 95  | Aron              |  0.57680% | 1517  |  0.955% | 1182  |  0.953% |
| 96  | Whimsicott        |  0.57019% | 1077  |  0.678% | 810    |  0.653% |
| 97  | Ninetales          |  0.55865% | 1457  |  0.917% | 1255  |  1.012% |
| 98  | Jolteon            |  0.55440% | 1405  |  0.884% | 1118  |  0.902% |
| 99  | Donphan            |  0.55017% | 1166  |  0.734% | 929    |  0.749% |
| 100  | Arceus-Fire        |  0.54652% | 915    |  0.576% | 687    |  0.554% |
| 101  | Xatu              |  0.52328% | 736    |  0.463% | 531    |  0.428% |
| 102  | Shuckle            |  0.49981% | 1198  |  0.754% | 970    |  0.782% |
| 103  | Umbreon            |  0.49452% | 1443  |  0.908% | 1142  |  0.921% |
| 104  | Arceus-Ice        |  0.49219% | 842    |  0.530% | 656    |  0.529% |
| 105  | Swampert          |  0.48644% | 1711  |  1.077% | 1457  |  1.175% |
| 106  | Landorus          |  0.47628% | 1015  |  0.639% | 732    |  0.590% |
| 107  | Toxicroak          |  0.44904% | 1067  |  0.672% | 830    |  0.669% |
| 108  | Blastoise          |  0.44628% | 1495  |  0.941% | 1233  |  0.994% |
| 109  | Cresselia          |  0.44528% | 850    |  0.535% | 624    |  0.503% |
| 110  | Bronzong          |  0.43784% | 845    |  0.532% | 703    |  0.567% |
| 111  | Arceus-Poison      |  0.42013% | 574    |  0.361% | 445    |  0.359% |
| 112  | Electivire        |  0.40877% | 1362  |  0.857% | 1106  |  0.892% |
| 113  | Liepard            |  0.40755% | 639    |  0.402% | 540    |  0.435% |
| 114  | Aerodactyl        |  0.40064% | 856    |  0.539% | 793    |  0.639% |
| 115  | Dugtrio            |  0.36900% | 745    |  0.469% | 559    |  0.451% |
| 116  | Magnezone          |  0.35975% | 859    |  0.541% | 674    |  0.543% |
| 117  | Chandelure        |  0.35167% | 986    |  0.621% | 780    |  0.629% |
| 118  | Deoxys            |  0.35080% | 956    |  0.602% | 744    |  0.600% |
| 119  | Togekiss          |  0.34981% | 934    |  0.588% | 745    |  0.601% |
| 120  | Snorlax            |  0.34046% | 1328  |  0.836% | 1109  |  0.894% |
| 121  | Lapras            |  0.33995% | 952    |  0.599% | 798    |  0.643% |
| 122  | Zapdos            |  0.32839% | 1120  |  0.705% | 899    |  0.725% |
| 123  | Jellicent          |  0.32683% | 767    |  0.483% | 614    |  0.495% |
| 124  | Arcanine          |  0.32614% | 1112  |  0.700% | 895    |  0.722% |
| 125  | Cacturne          |  0.32125% | 496    |  0.312% | 332    |  0.268% |
| 126  | Moltres            |  0.29519% | 767    |  0.483% | 608    |  0.490% |
| 127  | Weavile            |  0.29111% | 808    |  0.509% | 658    |  0.531% |
| 128  | Arceus-Flying      |  0.29047% | 444    |  0.280% | 317    |  0.256% |
| 129  | Rotom-Wash        |  0.28747% | 825    |  0.519% | 650    |  0.524% |
| 130  | Tornadus          |  0.28476% | 540    |  0.340% | 441    |  0.356% |
| 131  | Suicune            |  0.28252% | 1039  |  0.654% | 832    |  0.671% |
| 132  | Raikou            |  0.27346% | 783    |  0.493% | 628    |  0.506% |
| 133  | Hitmontop          |  0.26696% | 491    |  0.309% | 378    |  0.305% |
| 134  | Pikachu            |  0.26392% | 972    |  0.612% | 769    |  0.620% |
| 135  | Gorebyss          |  0.25998% | 451    |  0.284% | 350    |  0.282% |
| 136  | Regice            |  0.25807% | 525    |  0.331% | 409    |  0.330% |
| 137  | Arceus-Bug        |  0.25488% | 407    |  0.256% | 302    |  0.244% |
| 138  | Sceptile          |  0.25408% | 1152  |  0.725% | 911    |  0.735% |
| 139  | Gallade            |  0.25230% | 939    |  0.591% | 756    |  0.610% |
| 140  | Rhyperior          |  0.25066% | 682    |  0.429% | 572    |  0.461% |
| 141  | Articuno          |  0.24877% | 788    |  0.496% | 626    |  0.505% |
| 142  | Empoleon          |  0.24290% | 848    |  0.534% | 721    |  0.581% |
| 143  | Beartic            |  0.24089% | 426    |  0.268% | 319    |  0.257% |
| 144  | Reuniclus          |  0.23582% | 524    |  0.330% | 384    |  0.310% |
| 145  | Exeggutor          |  0.23489% | 494    |  0.311% | 372    |  0.300% |
| 146  | Machamp            |  0.23337% | 722    |  0.455% | 606    |  0.489% |
| 147  | Honchkrow          |  0.23274% | 596    |  0.375% | 460    |  0.371% |
| 148  | Quagsire          |  0.23076% | 365    |  0.230% | 267    |  0.215% |
| 149  | Drifblim          |  0.22955% | 490    |  0.308% | 375    |  0.302% |
| 150  | Riolu              |  0.22760% | 443    |  0.279% | 351    |  0.283% |
| 151  | Milotic            |  0.22625% | 754    |  0.475% | 599    |  0.483% |
| 152  | Ambipom            |  0.21966% | 470    |  0.296% | 393    |  0.317% |
| 153  | Bisharp            |  0.21882% | 514    |  0.324% | 396    |  0.319% |
| 154  | Glaceon            |  0.21650% | 677    |  0.426% | 494    |  0.398% |
| 155  | Flygon            |  0.20839% | 832    |  0.524% | 685    |  0.552% |
| 156  | Staraptor          |  0.20075% | 809    |  0.509% | 657    |  0.530% |
| 157  | Kyurem            |  0.19987% | 678    |  0.427% | 537    |  0.433% |
| 158  | Aggron            |  0.19706% | 726    |  0.457% | 597    |  0.481% |
| 159  | Arceus-Psychic    |  0.19411% | 359    |  0.226% | 258    |  0.208% |
| 160  | Sigilyph          |  0.19305% | 375    |  0.236% | 258    |  0.208% |
| 161  | Armaldo            |  0.19153% | 374    |  0.235% | 290    |  0.234% |
| 162  | Regigigas          |  0.19145% | 606    |  0.381% | 503    |  0.406% |
| 163  | Darmanitan        |  0.19062% | 482    |  0.303% | 369    |  0.298% |
| 164  | Steelix            |  0.18870% | 370    |  0.233% | 307    |  0.248% |
| 165  | Shiftry            |  0.18715% | 335    |  0.211% | 254    |  0.205% |
| 166  | Porygon-Z          |  0.18485% | 538    |  0.339% | 438    |  0.353% |
| 167  | Crobat            |  0.18168% | 537    |  0.338% | 442    |  0.356% |
| 168  | Clefable          |  0.18035% | 353    |  0.222% | 270    |  0.218% |
| 169  | Registeel          |  0.17853% | 495    |  0.312% | 406    |  0.327% |
| 170  | Virizion          |  0.17733% | 476    |  0.300% | 376    |  0.303% |
| 171  | Meloetta          |  0.17556% | 608    |  0.383% | 489    |  0.394% |
| 172  | Magikarp          |  0.17512% | 682    |  0.429% | 530    |  0.427% |
| 173  | Hitmonlee          |  0.16538% | 362    |  0.228% | 298    |  0.240% |
| 174  | Eelektross        |  0.16196% | 513    |  0.323% | 433    |  0.349% |
| 175  | Floatzel          |  0.16124% | 418    |  0.263% | 329    |  0.265% |
| 176  | Gardevoir          |  0.15924% | 634    |  0.399% | 504    |  0.406% |
| 177  | Entei              |  0.15493% | 462    |  0.291% | 365    |  0.294% |
| 178  | Cobalion          |  0.15420% | 439    |  0.276% | 349    |  0.281% |
| 179  | Sharpedo          |  0.15158% | 366    |  0.230% | 281    |  0.227% |
| 180  | Lilligant          |  0.14944% | 337    |  0.212% | 230    |  0.185% |
| 181  | Feraligatr        |  0.14788% | 562    |  0.354% | 484    |  0.390% |
| 182  | Jumpluff          |  0.14741% | 228    |  0.144% | 162    |  0.131% |
| 183  | Spiritomb          |  0.14738% | 518    |  0.326% | 432    |  0.348% |
| 184  | Shaymin            |  0.14681% | 409    |  0.257% | 310    |  0.250% |
| 185  | Mr. Mime          |  0.14530% | 265    |  0.167% | 166    |  0.134% |
| 186  | Tangrowth          |  0.14398% | 305    |  0.192% | 229    |  0.185% |
| 187  | Regirock          |  0.14204% | 391    |  0.246% | 298    |  0.240% |
| 188  | Cradily            |  0.13951% | 371    |  0.234% | 289    |  0.233% |
| 189  | Sandslash          |  0.13910% | 314    |  0.198% | 252    |  0.203% |
| 190  | Houndoom          |  0.13832% | 523    |  0.329% | 403    |  0.325% |
| 191  | Cryogonal          |  0.13771% | 225    |  0.142% | 149    |  0.120% |
| 192  | Hippopotas        |  0.13672% | 498    |  0.314% | 465    |  0.375% |
| 193  | Raichu            |  0.13396% | 734    |  0.462% | 573    |  0.462% |
| 194  | Volbeat            |  0.13247% | 221    |  0.139% | 203    |  0.164% |
| 195  | Rattata            |  0.13089% | 623    |  0.392% | 554    |  0.447% |
| 196  | Porygon2          |  0.13028% | 263    |  0.166% | 213    |  0.172% |
| 197  | Dusknoir          |  0.13014% | 453    |  0.285% | 390    |  0.314% |
| 198  | Typhlosion        |  0.12934% | 602    |  0.379% | 494    |  0.398% |
| 199  | Leafeon            |  0.12703% | 398    |  0.251% | 332    |  0.268% |
| 200  | Torterra          |  0.12683% | 591    |  0.372% | 466    |  0.376% |
| 201  | Samurott          |  0.12416% | 549    |  0.346% | 472    |  0.381% |
| 202  | Qwilfish          |  0.12260% | 190    |  0.120% | 140    |  0.113% |
| 203  | Krookodile        |  0.11935% | 438    |  0.276% | 366    |  0.295% |
| 204  | Yanmega            |  0.11879% | 286    |  0.180% | 225    |  0.181% |
| 205  | Absol              |  0.11778% | 521    |  0.328% | 423    |  0.341% |
| 206  | Serperior          |  0.11574% | 565    |  0.356% | 471    |  0.380% |
| 207  | Victreebel        |  0.11509% | 222    |  0.140% | 157    |  0.127% |
| 208  | Scrafty            |  0.11505% | 427    |  0.269% | 354    |  0.285% |
| 209  | Nidoking          |  0.11494% | 414    |  0.261% | 341    |  0.275% |
| 210  | Poliwrath          |  0.11301% | 274    |  0.172% | 205    |  0.165% |
| 211  | Cottonee          |  0.11024% | 233    |  0.147% | 193    |  0.156% |
| 212  | Stunfisk          |  0.10808% | 179    |  0.113% | 149    |  0.120% |
| 213  | Claydol            |  0.10764% | 216    |  0.136% | 174    |  0.140% |
| 214  | Mienshao          |  0.10516% | 330    |  0.208% | 267    |  0.215% |
| 215  | Magmortar          |  0.10323% | 383    |  0.241% | 284    |  0.229% |
| 216  | Dunsparce          |  0.10258% | 285    |  0.179% | 227    |  0.183% |
| 217  | Miltank            |  0.10092% | 246    |  0.155% | 213    |  0.172% |
| 218  | Jynx              |  0.10079% | 219    |  0.138% | 170    |  0.137% |
| 219  | Archeops          |  0.10042% | 311    |  0.196% | 239    |  0.193% |
| 220  | Braviary          |  0.09983% | 335    |  0.211% | 289    |  0.233% |
| 221  | Zangoose          |  0.09780% | 185    |  0.116% | 147    |  0.119% |
| 222  | Rotom-Heat        |  0.09677% | 232    |  0.146% | 191    |  0.154% |
| 223  | Primeape          |  0.09673% | 151    |  0.095% | 133    |  0.107% |
| 224  | Cinccino          |  0.09613% | 259    |  0.163% | 204    |  0.164% |
| 225  | Accelgor          |  0.09580% | 257    |  0.162% | 214    |  0.173% |
| 226  | Roserade          |  0.09448% | 408    |  0.257% | 324    |  0.261% |
| 227  | Luxray            |  0.09345% | 522    |  0.329% | 449    |  0.362% |
| 228  | Slaking            |  0.09167% | 289    |  0.182% | 241    |  0.194% |
| 229  | Durant            |  0.09132% | 194    |  0.122% | 161    |  0.130% |
| 230  | Emboar            |  0.09080% | 494    |  0.311% | 409    |  0.330% |
| 231  | Dusclops          |  0.08999% | 261    |  0.164% | 213    |  0.172% |
| 232  | Azelf              |  0.08903% | 336    |  0.212% | 259    |  0.209% |
| 233  | Sawsbuck          |  0.08853% | 179    |  0.113% | 132    |  0.106% |
| 234  | Rampardos          |  0.08839% | 264    |  0.166% | 211    |  0.170% |
| 235  | Drapion            |  0.08620% | 322    |  0.203% | 282    |  0.227% |
| 236  | Gothitelle        |  0.08620% | 196    |  0.123% | 155    |  0.125% |
| 237  | Probopass          |  0.08491% | 205    |  0.129% | 154    |  0.124% |
| 238  | Magnemite          |  0.08476% | 251    |  0.158% | 166    |  0.134% |
| 239  | Manectric          |  0.07957% | 232    |  0.146% | 182    |  0.147% |
| 240  | Azumarill          |  0.07943% | 259    |  0.163% | 203    |  0.164% |
| 241  | Walrein            |  0.07831% | 392    |  0.247% | 278    |  0.224% |
| 242  | Weezing            |  0.07768% | 168    |  0.106% | 132    |  0.106% |
| 243  | Haunter            |  0.07576% | 204    |  0.128% | 156    |  0.126% |
| 244  | Tentacool          |  0.07554% | 273    |  0.172% | 220    |  0.177% |
| 245  | Lanturn            |  0.07332% | 252    |  0.159% | 209    |  0.169% |
| 246  | Gigalith          |  0.07230% | 212    |  0.133% | 175    |  0.141% |
| 247  | Escavalier        |  0.07038% | 184    |  0.116% | 143    |  0.115% |
| 248  | Golurk            |  0.06888% | 286    |  0.180% | 243    |  0.196% |
| 249  | Mismagius          |  0.06668% | 212    |  0.133% | 174    |  0.140% |
| 250  | Swellow            |  0.06582% | 211    |  0.133% | 181    |  0.146% |
| 251  | Lileep            |  0.06510% | 235    |  0.148% | 174    |  0.140% |
| 252  | Carracosta        |  0.06482% | 237    |  0.149% | 178    |  0.144% |
| 253  | Misdreavus        |  0.06435% | 245    |  0.154% | 159    |  0.128% |
| 254  | Galvantula        |  0.06398% | 264    |  0.166% | 213    |  0.172% |
| 255  | Stoutland          |  0.06251% | 129    |  0.081% | 96    |  0.077% |
| 256  | Seismitoad        |  0.06233% | 198    |  0.125% | 162    |  0.131% |
| 257  | Slowbro            |  0.06226% | 181    |  0.114% | 126    |  0.102% |
| 258  | Amoonguss          |  0.06213% | 165    |  0.104% | 130    |  0.105% |
| 259  | Uxie              |  0.06049% | 169    |  0.106% | 139    |  0.112% |
| 260  | Altaria            |  0.05850% | 254    |  0.160% | 201    |  0.162% |
| 261  | Slowking          |  0.05827% | 173    |  0.109% | 144    |  0.116% |
| 262  | Pinsir            |  0.05817% | 130    |  0.082% | 102    |  0.082% |
| 263  | Alomomola          |  0.05813% | 121    |  0.076% | 89    |  0.072% |
| 264  | Wailord            |  0.05686% | 224    |  0.141% | 197    |  0.159% |
| 265  | Cofagrigus        |  0.05651% | 186    |  0.117% | 157    |  0.127% |
| 266  | Koffing            |  0.05619% | 224    |  0.141% | 154    |  0.124% |
| 267  | Electrode          |  0.05526% | 198    |  0.125% | 163    |  0.131% |
| 268  | Venomoth          |  0.05459% | 184    |  0.116% | 145    |  0.117% |
| 269  | Flareon            |  0.05432% | 242    |  0.152% | 197    |  0.159% |
| 270  | Ampharos          |  0.05380% | 239    |  0.150% | 189    |  0.152% |
| 271  | Zebstrika          |  0.05363% | 104    |  0.065% | 78    |  0.063% |
| 272  | Crawdaunt          |  0.05300% | 162    |  0.102% | 130    |  0.105% |
| 273  | Hitmonchan        |  0.05175% | 155    |  0.098% | 130    |  0.105% |
| 274  | Scolipede          |  0.05172% | 176    |  0.111% | 130    |  0.105% |
| 275  | Meganium          |  0.05084% | 209    |  0.132% | 165    |  0.133% |
| 276  | Marowak            |  0.04931% | 215    |  0.135% | 171    |  0.138% |
| 277  | Sawk              |  0.04723% | 121    |  0.076% | 110    |  0.089% |
| 278  | Rotom              |  0.04714% | 139    |  0.088% | 121    |  0.098% |
| 279  | Golem              |  0.04684% | 244    |  0.154% | 215    |  0.173% |
| 280  | Butterfree        |  0.04639% | 198    |  0.125% | 152    |  0.123% |
| 281  | Ferroseed          |  0.04500% | 74    |  0.047% | 68    |  0.055% |
| 282  | Leavanny          |  0.04324% | 117    |  0.074% | 93    |  0.075% |
| 283  | Feebas            |  0.04313% | 144    |  0.091% | 115    |  0.093% |
| 284  | Purrloin          |  0.04132% | 74    |  0.047% | 63    |  0.051% |
| 285  | Hariyama          |  0.04121% | 96    |  0.060% | 80    |  0.065% |
| 286  | Huntail            |  0.04078% | 90    |  0.057% | 74    |  0.060% |
| 287  | Magneton          |  0.04071% | 91    |  0.057% | 72    |  0.058% |
| 288  | Kangaskhan        |  0.03920% | 157    |  0.099% | 134    |  0.108% |
| 289  | Swoobat            |  0.03917% | 142    |  0.089% | 113    |  0.091% |
| 290  | Piloswine          |  0.03912% | 66    |  0.042% | 55    |  0.044% |
| 291  | Solosis            |  0.03876% | 55    |  0.035% | 40    |  0.032% |
| 292  | Rapidash          |  0.03862% | 128    |  0.081% | 104    |  0.084% |
| 293  | Mawile            |  0.03805% | 91    |  0.057% | 61    |  0.049% |
| 294  | Druddigon          |  0.03618% | 129    |  0.081% | 110    |  0.089% |
| 295  | Clamperl          |  0.03604% | 81    |  0.051% | 57    |  0.046% |
| 296  | Crustle            |  0.03528% | 119    |  0.075% | 95    |  0.077% |
| 297  | Muk                |  0.03490% | 118    |  0.074% | 107    |  0.086% |
| 298  | Torkoal            |  0.03394% | 119    |  0.075% | 95    |  0.077% |
| 299  | Medicham          |  0.03309% | 82    |  0.052% | 71    |  0.057% |
| 300  | Parasect          |  0.03248% | 72    |  0.045% | 47    |  0.038% |
| 301  | Bastiodon          |  0.03234% | 173    |  0.109% | 131    |  0.106% |
| 302  | Rotom-Mow          |  0.03113% | 104    |  0.065% | 85    |  0.069% |
| 303  | Skuntank          |  0.03108% | 73    |  0.046% | 62    |  0.050% |
| 304  | Klinklang          |  0.03095% | 84    |  0.053% | 68    |  0.055% |
| 305  | Sunkern            |  0.03018% | 165    |  0.104% | 159    |  0.128% |
| 306  | Pineco            |  0.03005% | 116    |  0.073% | 100    |  0.081% |
| 307  | Swanna            |  0.02983% | 97    |  0.061% | 60    |  0.048% |
| 308  | Shroomish          |  0.02951% | 75    |  0.047% | 61    |  0.049% |
| 309  | Dewgong            |  0.02807% | 84    |  0.053% | 72    |  0.058% |
| 310  | Banette            |  0.02771% | 102    |  0.064% | 87    |  0.070% |
| 311  | Camerupt          |  0.02751% | 110    |  0.069% | 92    |  0.074% |
| 312  | Mesprit            |  0.02739% | 83    |  0.052% | 58    |  0.047% |
| 313  | Relicanth          |  0.02726% | 55    |  0.035% | 46    |  0.037% |
| 314  | Mightyena          |  0.02724% | 187    |  0.118% | 126    |  0.102% |
| 315  | Scyther            |  0.02717% | 97    |  0.061% | 86    |  0.069% |
| 316  | Dragonair          |  0.02703% | 108    |  0.068% | 85    |  0.069% |
| 317  | Ariados            |  0.02698% | 117    |  0.074% | 95    |  0.077% |
| 318  | Glalie            |  0.02691% | 132    |  0.083% | 110    |  0.089% |
| 319  | Munchlax          |  0.02650% | 72    |  0.045% | 55    |  0.044% |
| 320  | Tropius            |  0.02631% | 132    |  0.083% | 111    |  0.090% |
| 321  | Whiscash          |  0.02581% | 97    |  0.061% | 76    |  0.061% |
| 322  | Castform          |  0.02569% | 83    |  0.052% | 69    |  0.056% |
| 323  | Gligar            |  0.02512% | 53    |  0.033% | 36    |  0.029% |
| 324  | Spinda            |  0.02442% | 79    |  0.050% | 69    |  0.056% |
| 325  | Slowpoke          |  0.02428% | 55    |  0.035% | 52    |  0.042% |
| 326  | Pidgeot            |  0.02417% | 117    |  0.074% | 96    |  0.077% |
| 327  | Kingler            |  0.02392% | 73    |  0.046% | 62    |  0.050% |
| 328  | Murkrow            |  0.02369% | 76    |  0.048% | 64    |  0.052% |
| 329  | Eevee              |  0.02354% | 121    |  0.076% | 97    |  0.078% |
| 330  | Tauros            |  0.02316% | 102    |  0.064% | 90    |  0.073% |
| 331  | Rhydon            |  0.02289% | 79    |  0.050% | 67    |  0.054% |
| 332  | Wurmple            |  0.02285% | 127    |  0.080% | 119    |  0.096% |
| 333  | Lickilicky        |  0.02247% | 79    |  0.050% | 71    |  0.057% |
