SV National Dex Monotype Speed Tiers
approved by National Dex Monotype mods
Welcome to the National Dex Monotype Speed Tiers Project! National Dex Monotype utilizes a wide spectrum of Pokémon from all of the standard tiers which creates a diverse range of Speed stats. There is a strong prominence of Choice Scarf users and unique sets, which aren't captured in the standard tiers, and teambuilding restrictions have developed the need to ensure you outspeed certain threats that excel against your type. The aim of this project is to compile all of that information into a comprehensive set of speed tiers for the National Dex Monotype metagame. This is an update to the previous list including the new Pokémon introduced in Scarlet & Violet.
approved by National Dex Monotype mods
Welcome to the National Dex Monotype Speed Tiers Project! National Dex Monotype utilizes a wide spectrum of Pokémon from all of the standard tiers which creates a diverse range of Speed stats. There is a strong prominence of Choice Scarf users and unique sets, which aren't captured in the standard tiers, and teambuilding restrictions have developed the need to ensure you outspeed certain threats that excel against your type. The aim of this project is to compile all of that information into a comprehensive set of speed tiers for the National Dex Monotype metagame. This is an update to the previous list including the new Pokémon introduced in Scarlet & Violet.
14 Feb 24: Removed Gouging Fire
29 Jan 24: Added DLC2 new Pokemon
16 Jan 24: Removed Ursaluna-Bloodmoon (will add DLC2 mons soon oops)
2 Nov 23: Added DLC1 new Pokemon & removed Baxcalibur
20 Jul 23: Removed Spectrier
12 Jun 23: Added PLA Pokemon
30 May 23: Added Houndstone (will add Home mons tomorrow)
11 May 2023: Removed Blaziken, Espathra, Kingambit
4 Mar 2023: Added Walking Wake and Iron Leaves
21 Feb 2023: Removed Mawile-Mega, Flutter Mane, Chien-Pao, Dragapult
10 Jan 2023: Removed Annihilape, Chi-Yu, Iron Bundle, Medicham-Mega
23 Dec 2022: Removed Houndstone, Kyurem-Black, Urshifu-S, Zygarde-50%
29 Jan 24: Added DLC2 new Pokemon
16 Jan 24: Removed Ursaluna-Bloodmoon (will add DLC2 mons soon oops)
2 Nov 23: Added DLC1 new Pokemon & removed Baxcalibur
20 Jul 23: Removed Spectrier
12 Jun 23: Added PLA Pokemon
30 May 23: Added Houndstone (will add Home mons tomorrow)
11 May 2023: Removed Blaziken, Espathra, Kingambit
4 Mar 2023: Added Walking Wake and Iron Leaves
21 Feb 2023: Removed Mawile-Mega, Flutter Mane, Chien-Pao, Dragapult
10 Jan 2023: Removed Annihilape, Chi-Yu, Iron Bundle, Medicham-Mega
23 Dec 2022: Removed Houndstone, Kyurem-Black, Urshifu-S, Zygarde-50%
Tier 0: Fastest to 500
Speed | Sprite | Pokémon | Base | IVs | EVs | Nature | Boosts |
---|---|---|---|---|---|---|---|
847 | ![]() | Sharpedo-Mega | 105 | 31 | 252 | Positive | 3 |
822 | ![]() | Regieleki | 200 | 31 | 252 | Positive | 1 |
816 | ![]() | Barraskewda | 136 | 31 | 252 | Positive | 2 |
813 | ![]() | Drednaw | 74 | 31 | 252 | Positive | 4 |
792 | ![]() | Sharpedo | 95 | 31 | 252 | Positive | 3 |
788 | ![]() | Aerodactyl | 130 | 31 | 252 | Positive | 2 |
786 | ![]() ![]() | Cloyster, Polteageist | 70 | 31 | 252 | Positive | 4 |
772 | ![]() | Sharpedo-Mega | 105 | 31 | 252 | Neutral | 3 |
750 | ![]() | Cyclizar | 121 | 31 | 252 | Positive | 2 |
748 | ![]() | Regieleki | 200 | 31 | 252 | Neutral | 1 |
744 | ![]() ![]() | Minior, Sneasler | 120 | 31 | 252 | Positive | 2 |
742 | ![]() | Barraskewda | 136 | 31 | 252 | Neutral | 2 |
741 | ![]() | Drednaw | 74 | 31 | 252 | Neutral | 4 |
740 | ![]() | Roaring Moon | 119 | 31 | 252 | Positive | 2 |
736 | ![]() | Hawlucha | 118 | 31 | 252 | Positive | 2 |
728 | ![]() ![]() | Iron Valiant, Whimsicott | 116 | 31 | 252 | Positive | 2 |
722 | ![]() | Sharpedo | 95 | 31 | 252 | Neutral | 3 |
718 | ![]() | Aerodactyl | 130 | 31 | 252 | Neutral | 2 |
717 | ![]() ![]() | Cloyster, Polteageist | 70 | 31 | 252 | Neutral | 4 |
710 | ![]() ![]() | Lycanroc, Scolipede | 112 | 31 | 252 | Positive | 2 |
706 | ![]() ![]() | Maushold, Tornadus | 111 | 31 | 252 | Positive | 2 |
700 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Grafaiai, Iron Moth, Latias, Latias-Mega, Latios, Latios-Mega, Raichu-Alola, Ogerpon, Ogerpon-Hearthflame, Ogerpon-Wellspring, Ogerpon-Cornerstone | 110 | 31 | 252 | Positive | 2 |
696 | ![]() | Walking Wake | 109 | 31 | 252 | Positive | 2 |
692 | ![]() | Iron Jugulis | 108 | 31 | 252 | Positive | 2 |
687 | ![]() ![]() | Arctovish, Arctozolt | 55 | 31 | 252 | Positive | 4 |
684 | ![]() | Enamorus | 106 | 31 | 252 | Positive | 2 |
682 | ![]() | Cyclizar | 121 | 31 | 252 | Neutral | 2 |
678 | ![]() ![]() ![]() ![]() | Lilligant-Hisui, Sharpedo-Mega, Minior, Sneasler | 105 | 31 | 252 | Positive | 2 |
677 | ![]() | Drednaw | 74 | 31 | 252 | Positive | 3 |
674 | ![]() | Roaring Moon | 119 | 31 | 252 | Neutral | 2 |
670 | ![]() | Nihilego | 103 | 31 | 252 | Positive | 2 |
670 | ![]() | Hawlucha | 118 | 31 | 252 | Neutral | 2 |
666 | ![]() | Garchomp | 102 | 31 | 252 | Positive | 2 |
662 | ![]() ![]() | Landorus, Thundurus-Therian | 101 | 31 | 252 | Positive | 2 |
662 | ![]() ![]() | Iron Valiant, Whimsicott | 116 | 31 | 252 | Neutral | 2 |
657 | ![]() | Electrode-Hisui | 150 | 31 | 252 | Positive | 1 |
656 | ![]() ![]() ![]() ![]() ![]() | Charizard-Mega-X, Flygon, Mew, Salamence, Volcarona | 100 | 31 | 252 | Positive | 2 |
655 | ![]() | Polteageist | 70 | 31 | 252 | Positive | 3 |
646 | ![]() ![]() | Lycanroc, Scolipede | 112 | 31 | 252 | Neutral | 2 |
642 | ![]() ![]() | Maushold, Tornadus | 111 | 31 | 252 | Neutral | 2 |
638 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Grafaiai, Iron Moth, Latias, Latias-Mega, Latios, Latios-Mega, Raichu-Alola, Ogerpon, Ogerpon-Hearthflame, Ogerpon-Wellspring, Ogerpon-Cornerstone | 110 | 31 | 252 | Neutral | 2 |
634 | ![]() ![]() ![]() | Kyurem, Sharpedo, Yanmega | 95 | 31 | 252 | Positive | 2 |
634 | ![]() | Walking Wake | 109 | 31 | 252 | Neutral | 2 |
630 | ![]() | Iron Jugulis | 108 | 31 | 252 | Neutral | 2 |
627 | ![]() ![]() | Arctovish, Arctozolt | 55 | 31 | 252 | Neutral | 4 |
622 | ![]() | Garchomp-Mega | 92 | 31 | 252 | Positive | 2 |
622 | ![]() | Enamorus | 106 | 31 | 252 | Neutral | 2 |
618 | ![]() | Landorus-Therian | 91 | 31 | 252 | Positive | 2 |
618 | ![]() ![]() | Lilligant-Hisui, Sharpedo-Mega | 105 | 31 | 252 | Neutral | 2 |
617 | ![]() | Drednaw | 74 | 31 | 252 | Neutral | 3 |
612 | ![]() ![]() ![]() | Arcanine-Hisui, Moltres-Galar, Revavroom | 90 | 31 | 252 | Positive | 2 |
612 | ![]() | Barraskewda | 136 | 31 | 252 | Positive | 1 |
610 | ![]() | Nihilego | 103 | 31 | 252 | Neutral | 2 |
607 | ![]() | Darmanitan-Galar-Zen | 135 | 31 | 252 | Positive | 1 |
606 | ![]() | Garchomp | 102 | 31 | 252 | Neutral | 2 |
604 | ![]() | Excadrill | 88 | 31 | 252 | Positive | 2 |
602 | ![]() ![]() | Landorus, Thundurus-Therian | 101 | 31 | 252 | Neutral | 2 |
598 | ![]() ![]() ![]() ![]() ![]() | Charizard-Mega-X, Flygon, Mew, Salamence, Volcarona | 100 | 31 | 252 | Neutral | 2 |
598 | ![]() | Electrode-Hisui | 150 | 31 | 252 | Neutral | 1 |
597 | ![]() | Polteageist | 70 | 31 | 252 | Neutral | 3 |
591 | ![]() ![]() | Aerodactyl, Tapu Koko | 130 | 31 | 252 | Positive | 1 |
590 | ![]() ![]() ![]() ![]() ![]() ![]() | Ceruledge, Kingdra, Kleavor, Overqwil, Quaquaval, Qwilfish-Hisui | 85 | 31 | 252 | Positive | 2 |
578 | ![]() ![]() ![]() | Kyurem, Sharpedo, Yanmega | 95 | 31 | 252 | Neutral | 2 |
574 | ![]() ![]() | Gyarados, Gyarados-Mega | 81 | 31 | 252 | Positive | 2 |
574 | ![]() | Weavile | 125 | 31 | 252 | Positive | 1 |
572 | ![]() | Omastar | 55 | 31 | 252 | Positive | 3 |
571 | ![]() ![]() | Iron Boulder, Ribombee | 124 | 31 | 252 | Positive | 1 |
568 | ![]() ![]() ![]() ![]() | Altaria, Altaria-Mega, Dragonite, Venusaur | 80 | 31 | 252 | Positive | 2 |
568 | ![]() | Meowscarada | 123 | 31 | 252 | Positive | 1 |
566 | ![]() | Garchomp-Mega | 92 | 31 | 252 | Neutral | 2 |
565 | ![]() | Greninja | 122 | 31 | 252 | Positive | 1 |
562 | ![]() | Landorus-Therian | 91 | 31 | 252 | Neutral | 2 |
562 | ![]() | Cyclizar | 121 | 31 | 252 | Positive | 1 |
560 | ![]() ![]() ![]() | Basculegion, Basculegion-F, Blastoise | 78 | 31 | 252 | Positive | 2 |
558 | ![]() ![]() ![]() | Arcanine-Hisui, Moltres-Galar, Revavroom | 90 | 31 | 252 | Neutral | 2 |
558 | ![]() ![]() | Alakazam, Sneasler | 120 | 31 | 252 | Positive | 1 |
556 | ![]() | Barraskewda | 136 | 31 | 252 | Neutral | 1 |
555 | ![]() ![]() | Cinderace, Roaring Moon | 119 | 31 | 252 | Positive | 1 |
553 | ![]() | Darmanitan-Galar-Zen | 135 | 31 | 252 | Neutral | 1 |
552 | ![]() | Hawlucha | 118 | 31 | 252 | Positive | 1 |
550 | ![]() | Excadrill | 88 | 31 | 252 | Neutral | 2 |
548 | ![]() | Regieleki | 200 | 31 | 252 | Positive | 0 |
546 | ![]() ![]() ![]() ![]() | Armarouge, Dracozolt, Scovillain, Toxtricity | 75 | 31 | 252 | Positive | 2 |
546 | ![]() | Iron Valiant | 116 | 31 | 252 | Positive | 1 |
542 | ![]() ![]() | Drednaw, Seismitoad | 74 | 31 | 252 | Positive | 2 |
541 | ![]() ![]() | Azelf, Zygarde-10% | 115 | 31 | 252 | Positive | 1 |
538 | ![]() | Cetitan | 73 | 31 | 252 | Positive | 2 |
538 | ![]() ![]() ![]() ![]() ![]() ![]() | Ceruledge, Kingdra, Kleavor, Overqwil, Quaquaval, Qwilfish-Hisui | 85 | 31 | 252 | Neutral | 2 |
538 | ![]() ![]() | Aerodactyl, Tapu Koko | 130 | 31 | 252 | Neutral | 1 |
535 | ![]() | Serperior | 113 | 31 | 252 | Positive | 1 |
534 | ![]() | Iron Thorns | 72 | 31 | 252 | Positive | 2 |
532 | ![]() ![]() | Lycanroc, Scolipede | 112 | 31 | 252 | Positive | 1 |
530 | ![]() | Tyranitar-Mega | 71 | 31 | 252 | Positive | 2 |
529 | ![]() ![]() | Maushold, Scream Tail | 111 | 31 | 252 | Positive | 1 |
525 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Froslass, Gengar, Grafaiai, Iron Moth, Latias, Latios, Lycanroc-Dusk, Raichu-Alola, Tauros-Paldea, Tauros-Paldea-Fire, Tauros-Paldea-Water, Ogerpon, Ogerpon-Hearthflame, Ogerpon-Wellspring, Ogerpon-Cornerstone | 110 | 31 | 252 | Positive | 1 |
524 | ![]() ![]() ![]() ![]() ![]() ![]() | Bisharp, Cloyster, Mantine, Polteageist, Swampert-Mega, Veluza | 70 | 31 | 252 | Positive | 2 |
523 | ![]() | Weavile | 125 | 31 | 252 | Neutral | 1 |
522 | ![]() | Omastar | 55 | 31 | 252 | Neutral | 3 |
522 | ![]() ![]() | Gyarados, Gyarados-Mega | 81 | 31 | 252 | Neutral | 2 |
522 | ![]() ![]() ![]() ![]() | Durant, Heliolisk, Ninetales-Alola, Walking Wake | 109 | 31 | 252 | Positive | 1 |
520 | ![]() ![]() | Iron Boulder, Ribombee | 124 | 31 | 252 | Neutral | 1 |
519 | ![]() ![]() ![]() ![]() ![]() ![]() | Cobalion, Galvantula, Infernape, Iron Jugulis, Keldeo, Terrakion | 108 | 31 | 252 | Positive | 1 |
518 | ![]() ![]() ![]() | Altaria, Altaria-Mega, Dragonite | 80 | 31 | 252 | Neutral | 2 |
517 | ![]() | Meowscarada | 123 | 31 | 252 | Neutral | 1 |
516 | ![]() | Houndstone | 68 | 31 | 252 | Positive | 2 |
516 | ![]() | Blacephalon | 107 | 31 | 252 | Positive | 1 |
514 | ![]() | Greninja | 122 | 31 | 252 | Neutral | 1 |
513 | ![]() ![]() ![]() | Enamorus, Iron Treads, Munkidori | 106 | 31 | 252 | Positive | 1 |
511 | ![]() | Cyclizar | 121 | 31 | 252 | Neutral | 1 |
510 | ![]() ![]() ![]() | Basculegion, Basculegion-F, Blastoise | 78 | 31 | 252 | Neutral | 2 |
508 | ![]() ![]() ![]() ![]() ![]() | Lilligant-Hisui, Pawmot, Sharpedo-Mega, Zarude, Zoroark-Hisui | 105 | 31 | 252 | Positive | 1 |
508 | ![]() ![]() | Alakazam, Sneasler | 120 | 31 | 252 | Neutral | 1 |
505 | ![]() | Iron Leaves | 104 | 31 | 252 | Positive | 1 |
505 | ![]() ![]() | Cinderace, Roaring Moon | 119 | 31 | 252 | Neutral | 1 |
504 | ![]() | Deoxys-Speed | 180 | 31 | 252 | Positive | 0 |
502 | ![]() ![]() ![]() ![]() | Braviary-Hisui, Frosmoth, Sandslash-Alola, Wyrdeer | 65 | 31 | 252 | Positive | 2 |
502 | ![]() | Nihilego | 103 | 31 | 252 | Positive | 1 |
502 | ![]() | Hawlucha | 118 | 31 | 252 | Neutral | 1 |
Last edited by a moderator: