Tournament LCWC III - Replays and Usage Stats

Cumulative

Code:
+ ---- + ------------------ + ---- + ------- + ------- +
| Rank | Pokémon            | Use  | Usage % |  Win %  |
+ ---- + ------------------ + ---- + ------- + ------- +
| 1    | Mienfoo            |  278 |  88.54% |  52.16% |
| 2    | Pawniard           |  171 |  54.46% |  50.29% |
| 3    | Natu               |  149 |  47.45% |  55.70% |
| 4    | Koffing            |  144 |  45.86% |  45.83% |
| 5    | Diglett            |  118 |  37.58% |  52.54% |
| 6    | Ferroseed          |  104 |  33.12% |  48.08% |
| 7    | Porygon            |  102 |  32.48% |  51.96% |
| 8    | Abra               |   91 |  28.98% |  50.55% |
| 9    | Mareanie           |   87 |  27.71% |  54.02% |
| 10   | Grookey            |   83 |  26.43% |  45.78% |
| 11   | Trapinch           |   71 |  22.61% |  52.11% |
| 12   | Staryu             |   62 |  19.75% |  41.94% |
| 13   | Ponyta             |   48 |  15.29% |  43.75% |
| 14   | Foongus            |   46 |  14.65% |  60.87% |
| 15   | Frillish           |   41 |  13.06% |  43.90% |
| 16   | Carvanha           |   30 |   9.55% |  40.00% |
| 17   | Mudbray            |   28 |   8.92% |  42.86% |
| 18   | Timburr            |   26 |   8.28% |  34.62% |
| 19   | Onix               |   25 |   7.96% |  64.00% |
| 20   | Tyrunt             |   22 |   7.01% |  54.55% |
| 20   | Magnemite          |   22 |   7.01% |  50.00% |
| 22   | Vulpix             |   21 |   6.69% |  42.86% |
| 23   | Ponyta-Galar       |   17 |   5.41% |  41.18% |
| 24   | Slowpoke           |   10 |   3.18% |  90.00% |
| 24   | Charmander         |   10 |   3.18% |  50.00% |
| 24   | Larvesta           |   10 |   3.18% |  20.00% |
| 27   | Archen             |    9 |   2.87% |  44.44% |
| 28   | Munchlax           |    6 |   1.91% |  16.67% |
| 29   | Shellder           |    4 |   1.27% |  75.00% |
| 29   | Stunky             |    4 |   1.27% |  50.00% |
| 29   | Croagunk           |    4 |   1.27% |  25.00% |
| 29   | Elekid             |    4 |   1.27% |  25.00% |
| 33   | Venipede           |    3 |   0.96% |  66.67% |
| 33   | Sandshrew-Alola    |    3 |   0.96% |  33.33% |
| 33   | Dwebble            |    3 |   0.96% |  33.33% |
| 33   | Magby              |    3 |   0.96% |  33.33% |
| -    | Pumpkaboo-*        |    2 |   0.64% | 100.00% |
| 37   | Shellos-East       |    2 |   0.64% | 100.00% |
| 37   | Golett             |    2 |   0.64% | 100.00% |
| 37   | Trubbish           |    2 |   0.64% |  50.00% |
| 37   | Cottonee           |    2 |   0.64% |  50.00% |
| 37   | Shellos            |    2 |   0.64% |  50.00% |
| 42   | Pumpkaboo-Large    |    1 |   0.32% | 100.00% |
| 42   | Tirtouga           |    1 |   0.32% | 100.00% |
| 42   | Ralts              |    1 |   0.32% | 100.00% |
| 42   | Chinchou           |    1 |   0.32% | 100.00% |
| 42   | Honedge            |    1 |   0.32% | 100.00% |
| 42   | Karrablast         |    1 |   0.32% | 100.00% |
| 42   | Farfetch’d-Galar   |    1 |   0.32% | 100.00% |
| 42   | Omanyte            |    1 |   0.32% |   0.00% |
| 42   | Torchic            |    1 |   0.32% |   0.00% |
| 42   | Wingull            |    1 |   0.32% |   0.00% |
| 42   | Sinistea           |    1 |   0.32% |   0.00% |
| 42   | Snover             |    1 |   0.32% |   0.00% |
| 42   | Dratini            |    1 |   0.32% |   0.00% |
| 42   | Axew               |    1 |   0.32% |   0.00% |

Code:
+ ---- + ------------------ + ---- + ------- + ------- +
| Rank | Pokémon            | Use  | Usage % |  Win %  |
+ ---- + ------------------ + ---- + ------- + ------- +
| 1    | Vullaby            |   70 |  87.50% |  52.86% |
| 2    | Diglett            |   41 |  51.25% |  43.90% |
| 3    | Mienfoo            |   39 |  48.75% |  48.72% |
| 4    | Foongus            |   31 |  38.75% |  64.52% |
| 5    | Timburr            |   30 |  37.50% |  53.33% |
| 5    | Onix               |   30 |  37.50% |  50.00% |
| 7    | Pawniard           |   29 |  36.25% |  65.52% |
| 8    | Staryu             |   25 |  31.25% |  64.00% |
| 9    | Spritzee           |   24 |  30.00% |  45.83% |
| 10   | Ferroseed          |   20 |  25.00% |  45.00% |
| 11   | Mareanie           |   19 |  23.75% |  42.11% |
| 12   | Mudbray            |   16 |  20.00% |  56.25% |
| 13   | Abra               |   14 |  17.50% |  50.00% |
| 14   | Magnemite          |   13 |  16.25% |  23.08% |
| 15   | Snivy              |    9 |  11.25% |  44.44% |
| 15   | Gastly             |    9 |  11.25% |  33.33% |
| 17   | Ponyta             |    8 |  10.00% |  50.00% |
| 18   | Doduo              |    6 |   7.50% |  66.67% |
| 19   | Vulpix-Alola       |    5 |   6.25% |  40.00% |
| 20   | Munchlax           |    4 |   5.00% |  75.00% |
| 20   | Magby              |    4 |   5.00% |  25.00% |
| 20   | Scraggy            |    4 |   5.00% |  25.00% |
| 23   | Corphish           |    3 |   3.75% |  66.67% |
| 23   | Chespin            |    3 |   3.75% |  33.33% |
| 25   | Rufflet            |    2 |   2.50% | 100.00% |
| 25   | Shellder           |    2 |   2.50% |  50.00% |
| 25   | Clamperl           |    2 |   2.50% |  50.00% |
| 25   | Grimer-Alola       |    2 |   2.50% |  50.00% |
| 25   | Tirtouga           |    2 |   2.50% |   0.00% |
| 25   | Carvanha           |    2 |   2.50% |   0.00% |
| 31   | Snubbull           |    1 |   1.25% | 100.00% |
| 31   | Shellos-East       |    1 |   1.25% | 100.00% |
| 31   | Stunky             |    1 |   1.25% | 100.00% |
| 31   | Koffing            |    1 |   1.25% |   0.00% |
| 31   | Torchic            |    1 |   1.25% |   0.00% |
| 31   | Croagunk           |    1 |   1.25% |   0.00% |
| 31   | Mantyke            |    1 |   1.25% |   0.00% |
| 31   | Bellsprout         |    1 |   1.25% |   0.00% |
| 31   | Bulbasaur          |    1 |   1.25% |   0.00% |
| 31   | Cottonee           |    1 |   1.25% |   0.00% |
| 31   | Pikipek            |    1 |   1.25% |   0.00% |
| 31   | Dwebble            |    1 |   1.25% |   0.00% |

Code:
+ ---- + ------------------ + ---- + ------- + ------- +
| Rank | Pokémon            | Use  | Usage % |  Win %  |
+ ---- + ------------------ + ---- + ------- + ------- +
| 1    | Mienfoo            |   56 |  80.00% |  50.00% |
| 2    | Pawniard           |   50 |  71.43% |  56.00% |
| 3    | Diglett            |   26 |  37.14% |  46.15% |
| 4    | Foongus            |   24 |  34.29% |  54.17% |
| 5    | Abra               |   23 |  32.86% |  52.17% |
| 6    | Fletchling         |   21 |  30.00% |  61.90% |
| 7    | Porygon            |   18 |  25.71% |  61.11% |
| 7    | Gastly             |   18 |  25.71% |  44.44% |
| 9    | Onix               |   17 |  24.29% |  35.29% |
| 10   | Archen             |   15 |  21.43% |  53.33% |
| 11   | Snubbull           |   14 |  20.00% |  50.00% |
| 12   | Chinchou           |   13 |  18.57% |  53.85% |
| 13   | Vullaby            |   11 |  15.71% |  54.55% |
| 14   | Surskit            |   10 |  14.29% |  50.00% |
| 14   | Gothita            |   10 |  14.29% |  40.00% |
| 16   | Snivy              |    9 |  12.86% |  66.67% |
| 16   | Cottonee           |    9 |  12.86% |  44.44% |
| 18   | Ferroseed          |    6 |   8.57% |  33.33% |
| 18   | Timburr            |    6 |   8.57% |  33.33% |
| 20   | Magnemite          |    5 |   7.14% |  40.00% |
| 20   | Drilbur            |    5 |   7.14% |  40.00% |
| 22   | Scraggy            |    4 |   5.71% |  25.00% |
| 23   | Omanyte            |    3 |   4.29% |  66.67% |
| 23   | Aipom              |    3 |   4.29% |  66.67% |
| -    | Pumpkaboo-*        |    3 |   4.29% |  66.67% |
| 23   | Pumpkaboo-Super    |    3 |   4.29% |  66.67% |
| 23   | Staryu             |    3 |   4.29% |  66.67% |
| 23   | Zigzagoon          |    3 |   4.29% |  33.33% |
| 23   | Tirtouga           |    3 |   4.29% |  33.33% |
| 23   | Rufflet            |    3 |   4.29% |  33.33% |
| 23   | Clamperl           |    3 |   4.29% |  33.33% |
| 31   | Ponyta             |    2 |   2.86% | 100.00% |
| 31   | Shellder           |    2 |   2.86% |  50.00% |
| 31   | Chespin            |    2 |   2.86% |  50.00% |
| 31   | Stunky             |    2 |   2.86% |  50.00% |
| 31   | Dwebble            |    2 |   2.86% |  50.00% |
| 31   | Munchlax           |    2 |   2.86% |  50.00% |
| 31   | Kabuto             |    2 |   2.86% |   0.00% |
| 31   | Spritzee           |    2 |   2.86% |   0.00% |
| 39   | Larvesta           |    1 |   1.43% | 100.00% |
| 39   | Carvanha           |    1 |   1.43% | 100.00% |
| 39   | Mankey             |    1 |   1.43% | 100.00% |
| 39   | Croagunk           |    1 |   1.43% | 100.00% |
| 39   | Trapinch           |    1 |   1.43% |   0.00% |
| 39   | Trubbish           |    1 |   1.43% |   0.00% |
| 39   | Corphish           |    1 |   1.43% |   0.00% |
| 39   | Grimer             |    1 |   1.43% |   0.00% |
| 39   | Skrelp             |    1 |   1.43% |   0.00% |
| 39   | Doduo              |    1 |   1.43% |   0.00% |

Code:
+ ---- + ------------------ + ---- + ------- + ------- +
| Rank | Pokémon            | Use  | Usage % |  Win %  |
+ ---- + ------------------ + ---- + ------- + ------- +
| 1    | Mienfoo            |   60 |  75.00% |  50.00% |
| 2    | Porygon            |   48 |  60.00% |  50.00% |
| 3    | Gastly             |   43 |  53.75% |  53.49% |
| 4    | Diglett            |   37 |  46.25% |  59.46% |
| 5    | Natu               |   30 |  37.50% |  40.00% |
| 6    | Staryu             |   24 |  30.00% |  45.83% |
| 7    | Abra               |   23 |  28.75% |  60.87% |
| 8    | Snover             |   17 |  21.25% |  41.18% |
| 9    | Frillish           |   16 |  20.00% |  62.50% |
| 10   | Hippopotas         |   15 |  18.75% |  40.00% |
| 11   | Vullaby            |   14 |  17.50% |  50.00% |
| 11   | Drilbur            |   14 |  17.50% |  35.71% |
| 13   | Magnemite          |   13 |  16.25% |  61.54% |
| 13   | Drifloon           |   13 |  16.25% |  53.85% |
| 15   | Timburr            |   12 |  15.00% |  58.33% |
| 15   | Lileep             |   12 |  15.00% |  33.33% |
| 17   | Ferroseed          |   11 |  13.75% |  36.36% |
| 18   | Pawniard           |   10 |  12.50% |  70.00% |
| 19   | Chinchou           |    8 |  10.00% |  75.00% |
| 19   | Bronzor            |    8 |  10.00% |  50.00% |
| 21   | Clamperl           |    6 |   7.50% |  66.67% |
| 21   | Omanyte            |    6 |   7.50% |  33.33% |
| 23   | Carvanha           |    4 |   5.00% |  50.00% |
| 23   | Stunky             |    4 |   5.00% |  25.00% |
| 25   | Larvesta           |    3 |   3.75% |  66.67% |
| 25   | Shellder           |    3 |   3.75% |  33.33% |
| 27   | Trapinch           |    2 |   2.50% | 100.00% |
| 27   | Budew              |    2 |   2.50% |  50.00% |
| 27   | Smoochum           |    2 |   2.50% |  50.00% |
| 27   | Cottonee           |    2 |   2.50% |  50.00% |
| 27   | Slowpoke           |    2 |   2.50% |  50.00% |
| 27   | Archen             |    2 |   2.50% |  50.00% |
| 27   | Tirtouga           |    2 |   2.50% |   0.00% |
| 27   | Dwebble            |    2 |   2.50% |   0.00% |
| 27   | Riolu              |    2 |   2.50% |   0.00% |
| 36   | Ponyta             |    1 |   1.25% | 100.00% |
| 36   | Wynaut             |    1 |   1.25% | 100.00% |
| 36   | Tentacool          |    1 |   1.25% | 100.00% |
| 36   | Onix               |    1 |   1.25% |   0.00% |
| 36   | Mankey             |    1 |   1.25% |   0.00% |
| 36   | Magby              |    1 |   1.25% |   0.00% |
| 36   | Woobat             |    1 |   1.25% |   0.00% |
| 36   | Doduo              |    1 |   1.25% |   0.00% |

Code:
+ ---- + ------------------ + ---- + ------- + ------- +
| Rank | Pokémon            | Use  | Usage % |  Win %  |
+ ---- + ------------------ + ---- + ------- + ------- +
| 1    | Gligar             |   72 |  83.72% |  48.61% |
| 2    | Munchlax           |   68 |  79.07% |  51.47% |
| 3    | Gastly             |   36 |  41.86% |  52.78% |
| 4    | Snover             |   33 |  38.37% |  51.52% |
| 4    | Chinchou           |   33 |  38.37% |  33.33% |
| 6    | Bronzor            |   32 |  37.21% |  43.75% |
| 7    | Duskull            |   23 |  26.74% |  47.83% |
| 8    | Staryu             |   18 |  20.93% |  55.56% |
| 8    | Houndour           |   18 |  20.93% |  27.78% |
| 10   | Machop             |   16 |  18.60% |  68.75% |
| 11   | Croagunk           |   15 |  17.44% |  66.67% |
| 11   | Stunky             |   15 |  17.44% |  60.00% |
| 13   | Diglett            |   14 |  16.28% |  50.00% |
| 14   | Mantyke            |   13 |  15.12% |  38.46% |
| 15   | Koffing            |    9 |  10.47% |  77.78% |
| 16   | Mankey             |    7 |   8.14% |  57.14% |
| 17   | Kabuto             |    6 |   6.98% |  33.33% |
| 18   | Cranidos           |    5 |   5.81% |  60.00% |
| 18   | Porygon            |    5 |   5.81% |  60.00% |
| 18   | Wynaut             |    5 |   5.81% |   0.00% |
| 21   | Tentacool          |    4 |   4.65% |  50.00% |
| 21   | Dratini            |    4 |   4.65% |   0.00% |
| 23   | Drifloon           |    3 |   3.49% |  66.67% |
| 23   | Hippopotas         |    3 |   3.49% |  66.67% |
| 23   | Elekid             |    3 |   3.49% |  33.33% |
| 23   | Zigzagoon          |    3 |   3.49% |  33.33% |
| 27   | Wailmer            |    2 |   2.33% |  50.00% |
| 27   | Bagon              |    2 |   2.33% |  50.00% |
| 27   | Cacnea             |    2 |   2.33% |  50.00% |
| 27   | Aipom              |    2 |   2.33% |   0.00% |
| 27   | Voltorb            |    2 |   2.33% |   0.00% |
| 27   | Buizel             |    2 |   2.33% |   0.00% |
| 27   | Pineco             |    2 |   2.33% |   0.00% |
| 34   | Aron               |    1 |   1.16% | 100.00% |
| 34   | Slowpoke           |    1 |   1.16% | 100.00% |
| 34   | Magnemite          |    1 |   1.16% | 100.00% |
| 34   | Lileep             |    1 |   1.16% | 100.00% |
| 34   | Krabby             |    1 |   1.16% |   0.00% |
| 34   | Abra               |    1 |   1.16% |   0.00% |
| 34   | Taillow            |    1 |   1.16% |   0.00% |
| 34   | Ponyta             |    1 |   1.16% |   0.00% |

Code:
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Leads                   | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1    | Gligar                  |   16 |  18.60% |  56.25% |
| 2    | Machop                  |   13 |  15.12% |  69.23% |
| 2    | Staryu                  |   13 |  15.12% |  46.15% |
| 4    | Snover                  |   10 |  11.63% |  50.00% |
| 5    | Bronzor                 |    8 |   9.30% |  12.50% |
| 6    | Koffing                 |    7 |   8.14% | 100.00% |
| 7    | Gastly                  |    4 |   4.65% |  50.00% |
| 8    | Tentacool               |    3 |   3.49% |  33.33% |
| 9    | Mantyke                 |    2 |   2.33% |  50.00% |
| 9    | Aipom                   |    2 |   2.33% |   0.00% |
| 9    | Elekid                  |    2 |   2.33% |   0.00% |
| 12   | Wailmer                 |    1 |   1.16% | 100.00% |
| 12   | Drifloon                |    1 |   1.16% | 100.00% |
| 12   | Mankey                  |    1 |   1.16% |   0.00% |
| 12   | Hippopotas              |    1 |   1.16% |   0.00% |
| 12   | Pineco                  |    1 |   1.16% |   0.00% |
| 12   | Cranidos                |    1 |   1.16% |   0.00% |
 
Last edited:
Week 1

Code:
+ ---- + ------------------ + ---- + ------- + ------- +
| Rank | Pokémon            | Use  | Usage % |  Win %  |
+ ---- + ------------------ + ---- + ------- + ------- +
| 1    | Mienfoo            |   39 |  81.25% |  51.28% |
| 2    | Natu               |   22 |  45.83% |  63.64% |
| 2    | Koffing            |   22 |  45.83% |  50.00% |
| 4    | Ferroseed          |   21 |  43.75% |  42.86% |
| 5    | Pawniard           |   19 |  39.58% |  47.37% |
| 6    | Abra               |   17 |  35.42% |  47.06% |
| 7    | Mareanie           |   15 |  31.25% |  40.00% |
| 8    | Diglett            |   14 |  29.17% |  57.14% |
| 8    | Trapinch           |   14 |  29.17% |  42.86% |
| 10   | Grookey            |   12 |  25.00% |  50.00% |
| 11   | Staryu             |   11 |  22.92% |  27.27% |
| 12   | Porygon            |    9 |  18.75% |  33.33% |
| 13   | Ponyta             |    8 |  16.67% |  37.50% |
| 13   | Timburr            |    8 |  16.67% |  37.50% |
| 15   | Frillish           |    7 |  14.58% |  71.43% |
| 16   | Ponyta-Galar       |    6 |  12.50% |  33.33% |
| 17   | Mudbray            |    5 |  10.42% |  60.00% |
| 18   | Vulpix             |    4 |   8.33% |  50.00% |
| 18   | Archen             |    4 |   8.33% |  50.00% |
| 20   | Onix               |    3 |   6.25% | 100.00% |
| 20   | Foongus            |    3 |   6.25% |  66.67% |
| 20   | Magnemite          |    3 |   6.25% |  66.67% |
| 20   | Carvanha           |    3 |   6.25% |   0.00% |
| 24   | Charmander         |    2 |   4.17% | 100.00% |
| 24   | Tyrunt             |    2 |   4.17% | 100.00% |
| 24   | Slowpoke           |    2 |   4.17% | 100.00% |
| 24   | Larvesta           |    2 |   4.17% |   0.00% |
| 28   | Shellder           |    1 |   2.08% | 100.00% |
| 28   | Chinchou           |    1 |   2.08% | 100.00% |
| 28   | Honedge            |    1 |   2.08% | 100.00% |
| 28   | Magby              |    1 |   2.08% | 100.00% |
| 28   | Stunky             |    1 |   2.08% | 100.00% |
| 28   | Golett             |    1 |   2.08% | 100.00% |
| 28   | Sandshrew-Alola    |    1 |   2.08% | 100.00% |
| 28   | Shellos-East       |    1 |   2.08% | 100.00% |
| 28   | Munchlax           |    1 |   2.08% |   0.00% |
| 28   | Elekid             |    1 |   2.08% |   0.00% |
| 28   | Dwebble            |    1 |   2.08% |   0.00% |

Code:
+ ---- + ------------------ + ---- + ------- + ------- +
| Rank | Pokémon            | Use  | Usage % |  Win %  |
+ ---- + ------------------ + ---- + ------- + ------- +
| 1    | Vullaby            |   10 | 100.00% |  50.00% |
| 2    | Mienfoo            |    7 |  70.00% |  42.86% |
| 3    | Diglett            |    6 |  60.00% |  33.33% |
| 4    | Onix               |    4 |  40.00% |  75.00% |
| 4    | Foongus            |    4 |  40.00% |  50.00% |
| 6    | Spritzee           |    3 |  30.00% |  66.67% |
| 6    | Ferroseed          |    3 |  30.00% |  33.33% |
| 6    | Magnemite          |    3 |  30.00% |  33.33% |
| 6    | Timburr            |    3 |  30.00% |  33.33% |
| 10   | Staryu             |    2 |  20.00% |  50.00% |
| 10   | Mudbray            |    2 |  20.00% |  50.00% |
| 10   | Mareanie           |    2 |  20.00% |  50.00% |
| 10   | Pawniard           |    2 |  20.00% |  50.00% |
| 14   | Vulpix-Alola       |    1 |  10.00% | 100.00% |
| 14   | Scraggy            |    1 |  10.00% | 100.00% |
| 14   | Magby              |    1 |  10.00% | 100.00% |
| 14   | Snivy              |    1 |  10.00% | 100.00% |
| 14   | Doduo              |    1 |  10.00% | 100.00% |
| 14   | Gastly             |    1 |  10.00% | 100.00% |
| 14   | Abra               |    1 |  10.00% |   0.00% |
| 14   | Clamperl           |    1 |  10.00% |   0.00% |
| 14   | Mantyke            |    1 |  10.00% |   0.00% |

Code:
+ ---- + ------------------ + ---- + ------- + ------- +
| Rank | Pokémon            | Use  | Usage % |  Win %  |
+ ---- + ------------------ + ---- + ------- + ------- +
| 1    | Mienfoo            |   11 |  91.67% |  45.45% |
| 2    | Pawniard           |    9 |  75.00% |  55.56% |
| 3    | Abra               |    6 |  50.00% |  50.00% |
| 4    | Snubbull           |    4 |  33.33% |  75.00% |
| 4    | Archen             |    4 |  33.33% |  50.00% |
| 4    | Chinchou           |    4 |  33.33% |  25.00% |
| 4    | Gastly             |    4 |  33.33% |   0.00% |
| 8    | Onix               |    3 |  25.00% |  66.67% |
| 8    | Fletchling         |    3 |  25.00% |  66.67% |
| 8    | Diglett            |    3 |  25.00% |  33.33% |
| 8    | Surskit            |    3 |  25.00% |  33.33% |
| 12   | Porygon            |    2 |  16.67% | 100.00% |
| 12   | Snivy              |    2 |  16.67% | 100.00% |
| 12   | Foongus            |    2 |  16.67% | 100.00% |
| 12   | Ferroseed          |    2 |  16.67% |  50.00% |
| 12   | Vullaby            |    2 |  16.67% |  50.00% |
| -    | Pumpkaboo-*        |    1 |   8.33% | 100.00% |
| 17   | Rufflet            |    1 |   8.33% | 100.00% |
| 17   | Pumpkaboo-Super    |    1 |   8.33% | 100.00% |
| 17   | Aipom              |    1 |   8.33% | 100.00% |
| 17   | Cottonee           |    1 |   8.33% |   0.00% |
| 17   | Corphish           |    1 |   8.33% |   0.00% |
| 17   | Staryu             |    1 |   8.33% |   0.00% |
| 17   | Chespin            |    1 |   8.33% |   0.00% |
| 17   | Gothita            |    1 |   8.33% |   0.00% |

Code:
+ ---- + ------------------ + ---- + ------- + ------- +
| Rank | Pokémon            | Use  | Usage % |  Win %  |
+ ---- + ------------------ + ---- + ------- + ------- +
| 1    | Mienfoo            |   10 |  83.33% |  50.00% |
| 2    | Natu               |    7 |  58.33% |  28.57% |
| 3    | Porygon            |    6 |  50.00% |  33.33% |
| 4    | Drilbur            |    4 |  33.33% |  50.00% |
| 4    | Gastly             |    4 |  33.33% |  50.00% |
| 4    | Diglett            |    4 |  33.33% |  50.00% |
| 4    | Snover             |    4 |  33.33% |  25.00% |
| 8    | Abra               |    3 |  25.00% | 100.00% |
| 8    | Magnemite          |    3 |  25.00% |  66.67% |
| 8    | Vullaby            |    3 |  25.00% |  66.67% |
| 8    | Frillish           |    3 |  25.00% |  66.67% |
| 12   | Drifloon           |    2 |  16.67% | 100.00% |
| 12   | Trapinch           |    2 |  16.67% | 100.00% |
| 12   | Ferroseed          |    2 |  16.67% |  50.00% |
| 12   | Pawniard           |    2 |  16.67% |  50.00% |
| 12   | Chinchou           |    2 |  16.67% |  50.00% |
| 12   | Timburr            |    2 |  16.67% |   0.00% |
| 18   | Clamperl           |    1 |   8.33% | 100.00% |
| 18   | Wynaut             |    1 |   8.33% | 100.00% |
| 18   | Staryu             |    1 |   8.33% | 100.00% |
| 18   | Shellder           |    1 |   8.33% | 100.00% |
| 18   | Doduo              |    1 |   8.33% |   0.00% |
| 18   | Slowpoke           |    1 |   8.33% |   0.00% |
| 18   | Hippopotas         |    1 |   8.33% |   0.00% |
| 18   | Lileep             |    1 |   8.33% |   0.00% |
| 18   | Bronzor            |    1 |   8.33% |   0.00% |

Code:
+ ---- + ------------------ + ---- + ------- + ------- +
| Rank | Pokémon            | Use  | Usage % |  Win %  |
+ ---- + ------------------ + ---- + ------- + ------- +
| 1    | Gligar             |   11 |  91.67% |  45.45% |
| 2    | Munchlax           |   10 |  83.33% |  60.00% |
| 3    | Staryu             |    6 |  50.00% |  66.67% |
| 4    | Bronzor            |    5 |  41.67% |  40.00% |
| 4    | Chinchou           |    5 |  41.67% |  20.00% |
| 6    | Mantyke            |    4 |  33.33% |  50.00% |
| 6    | Houndour           |    4 |  33.33% |  50.00% |
| 6    | Duskull            |    4 |  33.33% |  25.00% |
| 9    | Diglett            |    3 |  25.00% |  66.67% |
| 9    | Gastly             |    3 |  25.00% |  66.67% |
| 9    | Snover             |    3 |  25.00% |  33.33% |
| 12   | Stunky             |    2 |  16.67% |  50.00% |
| 12   | Croagunk           |    2 |  16.67% |   0.00% |
| 14   | Tentacool          |    1 |   8.33% | 100.00% |
| 14   | Porygon            |    1 |   8.33% | 100.00% |
| 14   | Machop             |    1 |   8.33% | 100.00% |
| 14   | Mankey             |    1 |   8.33% | 100.00% |
| 14   | Bagon              |    1 |   8.33% | 100.00% |
| 14   | Elekid             |    1 |   8.33% |   0.00% |
| 14   | Ponyta             |    1 |   8.33% |   0.00% |
| 14   | Kabuto             |    1 |   8.33% |   0.00% |

Code:
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Leads                   | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1    | Gligar                  |    3 |  25.00% |  66.67% |
| 1    | Staryu                  |    3 |  25.00% |  66.67% |
| 3    | Bronzor                 |    2 |  16.67% |   0.00% |
| 4    | Machop                  |    1 |   8.33% | 100.00% |
| 4    | Gastly                  |    1 |   8.33% | 100.00% |
| 4    | Elekid                  |    1 |   8.33% |   0.00% |
| 4    | Mantyke                 |    1 |   8.33% |   0.00% |
 
Week 2

Code:
+ ---- + ------------------ + ---- + ------- + ------- +
| Rank | Pokémon            | Use  | Usage % |  Win %  |
+ ---- + ------------------ + ---- + ------- + ------- +
| 1    | Mienfoo            |   44 |  95.65% |  52.27% |
| 2    | Natu               |   23 |  50.00% |  56.52% |
| 3    | Pawniard           |   21 |  45.65% |  38.10% |
| 4    | Porygon            |   18 |  39.13% |  72.22% |
| 4    | Mareanie           |   18 |  39.13% |  61.11% |
| 4    | Koffing            |   18 |  39.13% |  38.89% |
| 7    | Ferroseed          |   16 |  34.78% |  56.25% |
| 7    | Diglett            |   16 |  34.78% |  50.00% |
| 9    | Trapinch           |   13 |  28.26% |  46.15% |
| 10   | Abra               |   11 |  23.91% |  54.55% |
| 11   | Staryu             |   10 |  21.74% |  40.00% |
| 11   | Grookey            |   10 |  21.74% |  30.00% |
| 13   | Mudbray            |    8 |  17.39% |  37.50% |
| 14   | Magnemite          |    6 |  13.04% |  66.67% |
| 14   | Foongus            |    6 |  13.04% |  50.00% |
| 14   | Ponyta             |    6 |  13.04% |  16.67% |
| 17   | Frillish           |    5 |  10.87% |  60.00% |
| 18   | Vulpix             |    4 |   8.70% |  25.00% |
| 19   | Carvanha           |    3 |   6.52% |  66.67% |
| 19   | Ponyta-Galar       |    3 |   6.52% |  33.33% |
| 19   | Munchlax           |    3 |   6.52% |  33.33% |
| 22   | Onix               |    2 |   4.35% |  50.00% |
| 22   | Timburr            |    2 |   4.35% |   0.00% |
| 24   | Shellos-East       |    1 |   2.17% | 100.00% |
| 24   | Larvesta           |    1 |   2.17% | 100.00% |
| 24   | Ralts              |    1 |   2.17% | 100.00% |
| 24   | Slowpoke           |    1 |   2.17% | 100.00% |
| 24   | Archen             |    1 |   2.17% | 100.00% |
| 24   | Golett             |    1 |   2.17% | 100.00% |
| 24   | Shellder           |    1 |   2.17% | 100.00% |
| 24   | Shellos            |    1 |   2.17% |   0.00% |
| 24   | Wingull            |    1 |   2.17% |   0.00% |
| 24   | Charmander         |    1 |   2.17% |   0.00% |

Code:
+ ---- + ------------------ + ---- + ------- + ------- +
| Rank | Pokémon            | Use  | Usage % |  Win %  |
+ ---- + ------------------ + ---- + ------- + ------- +
| 1    | Vullaby            |    9 |  75.00% |  33.33% |
| 2    | Onix               |    6 |  50.00% |  50.00% |
| 3    | Pawniard           |    5 |  41.67% |  60.00% |
| 3    | Mienfoo            |    5 |  41.67% |  60.00% |
| 3    | Diglett            |    5 |  41.67% |  40.00% |
| 6    | Foongus            |    4 |  33.33% |  50.00% |
| 6    | Timburr            |    4 |  33.33% |  50.00% |
| 6    | Spritzee           |    4 |  33.33% |  50.00% |
| 9    | Abra               |    3 |  25.00% |  66.67% |
| 9    | Mareanie           |    3 |  25.00% |  66.67% |
| 9    | Ferroseed          |    3 |  25.00% |  66.67% |
| 9    | Doduo              |    3 |  25.00% |  66.67% |
| 13   | Ponyta             |    2 |  16.67% | 100.00% |
| 13   | Staryu             |    2 |  16.67% |  50.00% |
| 13   | Gastly             |    2 |  16.67% |   0.00% |
| 13   | Vulpix-Alola       |    2 |  16.67% |   0.00% |
